February 11th, 2021
The US Department of Homeland Security has posted a Request for Information Solicitation Number: 70RWMD20R00000015 on Radioisotope Identification Devices (RIIDs) for Securing the Cities. If you have questions about gamma and neutron detectors, please contact us to discuss the options.
Properties | NaI(Tl) | LaBr | NaIL | CsI(Tl) |
---|---|---|---|---|
Energy Resolution (Cs137) | 7.0% | 3.0% | 8.0% | 12.0% |
Density [g/cm3] | 3.67 | 5.08 | 3.67 | 4.51 |
Light Yield (photons/keV) | 38 | 63 | 35 | 54 |
Wavelength of emission max | 415nm | 380nm | 419nm | 550nm |
Decay time (ns) | 250 | 16 | 240, 1.4 μs 230, 1.1μs |
1000 |
Radiation Detected | Gamma | Gamma | Gamma & Neutron | Gamma |