The below tables outlines the detectors that use standard parts for the most cost-effective solution as compared to a custom design.
Integrated NaI(Tl), LaBr3(Ce) or Enhanced LaBr scintillator coupled directly to PMT (light sensor)
Demountable scintillator packaged has a removable light shield and PMT (light sensor)
Packaged NaI(Tl) scintillator crystal in aluminum housing and optical window
Thin-window NaI(Tl) for low energy gamma and X-ray detection
NaI(Tl) and LaBr3(Ce) Detectors with Sensor Kit (MCA usbBase)
Plug-on Bases compatible with scintillation detectors
Compare design performance and quickly and easily request a Standard Scintillation Detector price quote.
Integrated with light sensor |
||||||||
---|---|---|---|---|---|---|---|---|
Scintillator | Bicron Model |
Scintillator Dimensions |
PMT |
Stages |
PHR @ |
Sales Drawing |
Note | Request Quote |
NaI(Tl) | 1M1/1.5 | 1" dia. x 1" thick | 1.5" 12-pin | 10 | ≤ 8.5% | SA-01160 |
|
|
NaI(Tl) | 1M1/2 | 1" dia. x 1" thick | 2" 14-pin | 10 | ≤ 8.5% | SA-05302 | ||
NaI(Tl) | 1.5M1/2 | 1.5" dia. x 1" thick | 2" 14-pin | 10 | ≤ 8.5% | SA-01204 |
|
|
NaI(Tl) | 2M2/2 | 2" dia. x 2" thick |
2" 14-pin |
8 | ≤ 8.0% | S600-8549 |
stock item |
|
NaI(Tl) | 2M2/2 | 2" dia. x 2" thick | 2" 14-pin | 10 | ≤ 8.0% | S600-8468 |
stock item |
|
NaI(Tl) | 2M2/2LP | 2" dia. x 2" thick | 2" 14-pin | 10 | ≤ 7.5% | S600-3931 | voltage divider & preamp | |
NaI(Tl) | 3M3/3 | 3" dia. x 3" thick | 3" 14-pin | 8 | ≤ 7.5% | S600-8388 |
stock item |
|
NaI(Tl) | 3M3/3 | 3" dia. x 3" thick | 3" 14-pin | 10 | ≤ 7.5% | S600-8538 |
stock item |
|
NaI(Tl) | 3M3/3L | 3" dia. x 3" thick | 3" 14-pin | 10 | ≤ 7.5% | S600-2669 | voltage divider | |
NaI(Tl) | 4M4/5 | 4" dia. x 4" thick | 5" 14-pin | 10 | ≤ 8.5% | SA-07491 |
|
|
NaI(Tl) | 5M5/5 | 5" dia. x 5" thick | 5" 14-pin | 10 | ≤ 8.5% | SA-03246 | ||
NaI(Tl) | 6M6/5 | 6" dia. x 6" thick | 5" 14-pin | 10 | ≤ 7.5% | S600-5193 | negative HV | |
Integrated with light sensor |
||||||||
---|---|---|---|---|---|---|---|---|
Scintillator | Brilliance Model |
Scintillator Dimensions |
PMT dia. / pins |
Stages |
PHR @ |
Sales Drawing |
Design feature | Request Quote |
LaBr3(Ce) | 25S25/1.5 | 1" dia. x 1" thick | 1.5" 12-pin | 8 | ≤ 3.5% | 2-4-7117 | ||
LaBr3(Ce) | 25S25/1.5 | 1" dia. x 1" thick | 1.5" 14-pin | 10 | ≤ 3.5% | 2-4-7174 | Pin Adapted* | |
LaBr3(Ce) | 25S25/1 | 1" dia. x 1" thick | 1" 12-pin R4998 |
10 | ≤ 4% target | 2-4-6294 | Negative HV CRT @ 511keV ≤500ps Target |
|
LaBr3(Ce) | 25SEA25/1.5 | 1" dia. x 1" thick | 1.5" LEMO connector | 8 | ≤ 3.5% | 2-3-7651 | with Voltage Divider and preamplifier | |
LaBr3(Ce) | 38S38/1.5 | 1.5" dia. x 1.5" thick | 1.5" 12-pin | 8 | ≤ 3.5% | 2-4-7107 | ||
LaBr3(Ce) | 38S38/2 | 1.5" dia. x 1.5" thick | 2" 14-pin | 8 | ≤ 3.0% | 2-4-6395 | Negative HV | |
LaBr3(Ce) | 38S38/2 | 1.5" dia. x 1.5" thick | 2" 14-pin | 10 | ≤ 3.0% | 2-4-6115 | Pin adapted* | |
LaBr3(Ce) | 38S38/2 | 1.5" dia. x 1.5" thick | 2" 14-pin | 8 | ≤ 3.0% | 2-4-5879 | ||
LaBr3(Ce) | 38S38/2 | 1.5" dia. x 1.5" thick | 2" 14-pin R2083 |
8 | ≤ 3.5% | 2-4-7217 |
Negative HV |
|
LaBr3(Ce) | 38S38/1.5/HV | 1.5" dia. x 1.5" thick | 1.5" LEMO connector | 8 | ≤ 3.5% | 2-3-7126 |
Negative HV |
|
LaBr3(Ce) | 51S51/2 | 2" dia. x 2" thick | 2" 14-pin | 8 | ≤ 3.5% | 2-4-5994 | ||
LaBr3(Ce) | 51S51/2 | 2" dia. x 2" thick | 2" 14-pin | 10 | ≤ 3.5% | 2-4-6288 | Pin adapted* | |
LaBr3(Ce) | 51S51/3 | 2" dia. x 2" thick | 3" 14-pin | 10 | ≤ 3.0% | 2-3-7650 | Pin adapted* | |
LaBr3(Ce) | 51S51/2 | 2" dia. x 2" thick | 2" 14-pin | 8 | ≤ 4% target | 2-4-7139 | Negative HV | |
LaBr3(Ce) | 51S51/3 | 2" dia. x 2" thick | 3" 14-pin | 8 | ≤ 3.0% | 2-3-6214 | ||
LaBr3(Ce) | 51S51/3 | 2" dia. x 2" thick | 3" 14-pin | 8 | ≤ 3.0% | 2-3-7649 | Negative HV | |
LaBr3(Ce) | 76S76/3 | 3" dia. x 3" thick | 3" 14-pin | 10 | ≤ 3.5% | 2-3-7175 | Pin adapted* | |
LaBr3(Ce) | 76S76/3 | 3" dia. x 3" thick | 3" 20-pin R11973 | 10 | ≤ 4.0% | 2-3-7360 | Negative HV CRT @ 511keV ≤500ps Target |
|
LaBr3(Ce) | 76S76/3 | 3" dia. x 3" thick | 3" 14-pin | 8 | ≤ 3.5% | 2-3-6086 | ||
LaBr3(Ce) | 76S76/3.5 | 3" dia. x 3" thick | 3.5" 14-pin | 8 | ≤ 3.0% | 2-3-7157 | ||
LaBr3(Ce) | 76S76/3.5 | 3" dia. x 3" thick | 3.5" 14-pin | 10 | ≤ 3.0% | 2-3-7176 | Pin adapted* | |
LaBr3(Ce) | 76S76/3.5 | 3" dia. x 3" thick | 3.5" 14-pin | 8 | ≤ 3.0% | 2-3-7365 | Negative HV | |
Enhanced LaBr3 | 25S25/1.5 | 1" dia. x 1" thick | 1.5" 12-pin | 8 | ≤ 3.0% | 2-4-8224 | ||
Enhanced LaBr3 | 25S25/1.5 | 1" dia. x 1" thick | 1.5" 14-pin | 10 | ≤ 3.0% | 2-4-8338 | Pin adapted* | |
Enhanced LaBr3 | 25SEA25/1.5 | 1" dia. x 1" thick | 1.5" LEMO connector | 8 | ≤ 3.0% | 2-3-8339 | with Voltage Divider and preamplifier | |
Enhanced LaBr3 | 38S38/2 | 1.5" dia. x 1.5" thick | 2" 14-pin | 8 | ≤ 2.5% | 2-4-8199 | ||
Enhanced LaBr3 | 38S38/2 | 1.5" dia. x 1.5" thick | 2" 14-pin | 10 | ≤ 2.5% | 2-4-8208 | Pin adapted* | |
Enhanced LaBr3 | 38S38/1.5 | 1.5" dia. x 1.5" thick | 1.5" 12-pin | 8 | ≤ 3.0% | 2-4-8340 | ||
Enhanced LaBr3 | 38S38/2 | 1.5" dia. x 1.5" thick | 2" 14-pin | 8 | ≤ 2.5% | 2-4-8342 | Negative HV | |
Enhanced LaBr3 | 38SE38/1.5 | 1.5" dia. x 1.5" thick | 1.5" LEMO connector | 8 | ≤ 3.0% | 2-3-8341 | Negative HV HV power supply |
|
Enhanced LaBr3 | 51S51/2 | 2" dia. x 2" thick | 2" 14-pin | 8 | ≤ 3.0% | 2-4-8316 | ||
Enhanced LaBr3 | 51S51/2 | 2" dia. x 2" thick | 2" 14-pin | 10 | ≤ 3.0% | 2-4-8343 | Pin adapted* | |
Enhanced LaBr3 | 51S51/3 | 2" dia. x 2" thick | 3" 14-pin | 8 | ≤ 2.5% | 2-3-8280 | ||
Enhanced LaBr3 | 51S51/3 | 2" dia. x 2" thick | 3" 14-pin | 10 | ≤ 2.5% | 2-3-8284 | Pin adapted* | |
Enhanced LaBr3 | 51S51/3 | 2" dia. x 2" thick | 3" 14-pin | 8 | ≤ 2.5% | 2-3-8178 | Negative HV | |
Enhanced LaBr3 | 76S76/3 | 3" dia. x 3" thick | 3" 14-pin | 8 | ≤ 3.0% | 2-3-8344 | ||
Enhanced LaBr3 | 76S76/3 | 3" dia. x 3" thick | 3" 14-pin | 10 | ≤ 3.0% | 2-3-8345 | Pin adapted* | |
Enhanced LaBr3 | 76S76/3.5 | 3" dia. x 3" thick | 3.5" 14-pin | 8 | ≤ 2.5% | 2-3-8267 | ||
Enhanced LaBr3 | 76S76/3.5 | 3" dia. x 3" thick | 3.5" 14-pin | 10 | ≤ 2.5% | 2-3-8221 | Pin adapted* | |
Enhanced LaBr3 | 76S76/3.5 | 3" dia. x 3" thick | 3.5" 14-pin | 8 | ≤ 2.5% | 2-3-8253 | Negative HV | |
*adapted for use with a 10 stages Voltage Divider |
Demountable - removable PMT |
||||||||
---|---|---|---|---|---|---|---|---|
Scintillator | Bicron Model |
Scintillator Dimensions |
PMT dia. / pins |
Stages |
PHR @ |
Sales Drawing | Notes | Request Quote |
NaI(Tl) | 5H5 /5 | 5" dia. x 5" thick | 5" 14-pin | 10 | ≤ 8.5% | SA-04728 | Click here | |
NaI(Tl) | 6H6/5 | 6" dia. x 6" thick | 5" 14-pin | 10 | ≤ 8.5% | S600-5531 | Click here | |
NaI(Tl) | 2X4H16/3A | 2" x 4" x 16" long | 3" 14-pin | 8 | ≤ 8.0% | S600-8391 | aluminum | Click here |
NaI(Tl) | 2X4H16/3A | 2" x 4" x 16" long |
3" 14-pin |
10 | ≤ 8.0% | S600-8532 | aluminum | Click here |
NaI(Tl) | 3X5H16/3SS | 3" x 5" x 16" long |
3" 14-pin |
10 | ≤ 9.0% | S600-5842 | stainless steel | Click here |
NaI(Tl) | 4X4H4/3.5A | 4" x 4" x 4" long | 3.5" 14-pin | 10 | ≤ 8.5% | SC-03248 | aluminum | |
NaI(Tl) | 4X4H16/3.5A | 4" x 4" x 16" long | 3.5" 14-pin | 10 | ≤ 8.0% | S600-8565 | aluminum | Click here |
NaI(Tl) | 4X4HG16/3.5SS | 4" x 4" x 16" long | 3.5" 14-pin | 10 | ≤ 8.5% | S600-8568 | stainless steel rugged |
Click here |
Packaged Scintillator |
|||||||
---|---|---|---|---|---|---|---|
Scintillator | Bicron Model |
Scintillator Dimensions |
PHR @ Cs-137 |
Sales Drawing |
Request Quote | ||
NaI(Tl) | 1R1 | 1" dia. x 1" thick | ≤ 8.5% | SA-13600 | Click here | ||
NaI(Tl) | 1R2 | 1" dia. x 2" thick | ≤ 8.5% | SA-01667 | Click here | ||
NaI(Tl) | 1.5R1.5 | 1.5" dia. x 1.5" thick | ≤ 8.5% | S600-3241 | Click here | ||
NaI(Tl) | 2R2 | 2" dia. x 2" thick |
≤ 8.0% |
SA-12428 | Click here | ||
NaI(Tl) | 3R3 | 3" dia. x 3" thick | ≤ 8.5% | SA-12825 |
Thin entrance window for low energy X-ray |
||||||||
---|---|---|---|---|---|---|---|---|
Scintillator | Bicron Model |
Scintillator Dimensions |
PMT | Stages |
PHR Specifications |
Sales Drawing | Energy Range | Request Quote |
NaI(Tl) | 1XR .040 B | 1" dia. x 0.040" | None | ≤ 55% for Fe-55 | SA-05705 | 4-100 keV | Click here | |
NaI(Tl) | 1XR .040 A | 1" dia. x 0.040" | None | ≤ 30% for Cd-109 | SA-16242 | 10-100 keV | Click here | |
NaI(Tl) | 2XR .040 B | 2" dia. x 0.040" | None | ≤ 55% for Fe-55 | SA-10568 | 4-100 keV | Click here | |
NaI(Tl) | 2XR .040 A | 2" dia. x 0.040" | None | ≤ 30% for Cd-109 | SA-02832 | 10-100 keV | Click here | |
NaI(Tl) | 1XM .040/1.5B | 1" dia. x 0.040" | 1.5" 12-pin | 10 | ≤ 50% for Fe-55 | SA-05592 | 4-100 keV | Click here |
NaI(Tl) | 1XM .040/2B | 1" dia. x 0.040" | 2" 14-pin | 10 | ≤ 50% for Fe-55 | SA-05598 | 4-100 keV | Click here |
NaI(Tl) | 2XM .040/2B | 2" dia. x 0.040" | 2" 14-pin | 10 | ≤ 50% for Fe-55 | SA-05055 | 4-100 keV | Click here |
NaI(Tl) | 2XM .040/2A | 2" dia. x 0.040" | 2" 14-pin | 10 | ≤ 55% for Fe-55 | SA-10641 | 10-100 keV | Click here |
NaI(Tl) | 1XM .040 BP with voltage divider |
1" dia. x 0.040" | 1" integrated | 10 | ≤ 55% for Fe-55 | SB-01466 | 4-100 keV | Click here |
NaI(Tl) |
1XMP .040 B |
1" dia. x 0.040" | 1" integrated | 10 | ≤ 55% for Fe-55 | SB-01464 | 4-100 keV | Click here |
Integrated Detectors with Sensor Kit |
|||||||
---|---|---|---|---|---|---|---|
Scintillator | Model |
Scintillator Dimensions |
PMT diameter |
PHR @ |
Sales Drawing | Note | Request Quote |
NaI(Tl) | 2M2/2-MCA-X | 2" dia. x 2" thick | 2" | ≤ 6.6% | S600-7982 | MCA Base | Click here |
NaI(Tl) | 3M3/3-MCA-X | 3" dia. x 3" thick | 3" | ≤ 7.0% | S600-7983 | MCA Base | Click here |
NaI(Tl) | 2M2/2-LED-MCA-X | 2" dia. x 2" thick | 2" | ≤ 6.6% | S600-8238 | MCA Base + Gain Stabilized | Click here |
NaI(Tl) | 3M3/3-LED-MCA-X | 3" dia. x 3" thick | 3" | ≤ 7.0% | S600-8239 | MCA Base + Gain Stabilized | Click here |
LaBr3 | 38SEA38 /2-MCA | 1.5" dia. x 1.5" thick | 2" | ≤ 3.0% | 2-3-7942 |
MCA Base |
Click here |
LaBr3 | 38SEA38 /2-MCA | 1.5" dia. x 1.5" | 2" | ≤ 3.0% | 2-3-8048 | MCA Base | Click here |
LaBr3 | 51SEA51 /3-MCA | 2" dia. x 2" thick | 3" | ≤ 3.0% | 2-3-7984 | MCA Base | Click here |
LaBr3 | 76SEA76/3.5-MCA | 3" dia. x 3" thick" | 3.5" | ≤ 3.0% | 2-3-7985 | MCA Base | Click here |
LaBr3 | 51SEA51 /2-MCA | 2" dia. x 2" thick | 2" | ≤ 3.5% | 2-3-7948 | MCA Base | Click here |
LaBr3 | 76SEA76 /3-MCA | 3" dia. x 3" thick" | 3" | ≤ 3.5% | 2-3-7949 | MCA Base | Click here |
LaBr3 | 51SEA51 /3-MCA | 2" dia. x 2" thick | 3" | ≤ 3.0% | 2-3-8049 | MCA Base + Gain Stabilized | Click here |
Plug-on Electronics |
||||||
---|---|---|---|---|---|---|
Bicron Model |
Description |
# Pins, # Stages |
Part Number |
Request Quote | ||
Bicron P-1210 | Voltage Divider, Positive HV | 12-pin, 10 Stages | 600-6343 | Click here | ||
Bicron P-1210N | Voltage Divider, Negative HV | 12-pin, 10 Stages | 600-6747 | Click here | ||
Bicron PA-1210 | Voltage Divider with Preamp Positive HV |
12-pin, 10 Stages | 600-6341 | Click here | ||
Bicron PA-1210N | Voltage Divider with Preamp Negative HV |
12 pin, 10 Stages | 600-6749 | Click here | ||
Bicron P-1408 | Voltage Divider, Positive HV R1306 PMT |
14-pin, 8 Stages | 600-8750 | Click here | ||
Bicron P-1408 |
Voltage Divider, Positive HV |
14-pin, 8 Stages | 600-8753 | Click here | ||
Bicron P-1410 | Voltage Divider, Positive HV |
14-pin, 10 Stages | 600-8752 | Click here | ||
Bicron P-1410N | Voltage Divider, Negative HV |
14-pin, 10 Stages | 600-8749 | Click here | ||
Bicron PA-1410 | Voltage Divider with Preamp Positive HV |
14-pin, 10 Stages | 600-8651 | Click here | ||
Bicron PA-1410N | Voltage Divider with Preamp Negative HV |
14-pin, 10 Stages | 600-8751 | Click here | ||
Bicron AS20 | Voltage Divider, Specific for LaBr detectors Positive HV |
14-pin | 6-4-6242 | Click here | ||
Bicron AS20 | Voltage Divider, Specific for LaBr detectors Positive HV |
12-pin | 6-4-6243 | Click here | ||
Bicron AS2612 |
Voltage Divider with Pre-amplifier |
14-pin | 6-4-6223 | Click here | ||
Bicron AS2612 | Voltage Divider with Pre-amplifier Specific for LaBr detectors Negative output For positive HV Power: +/-12V /3.5mA; Decay: 50us |
12-pin | 6-4-6224 | Click here | ||
Plug-on MCA | Negative HV | for 10-stage PMT | 600-7887 | Click here | ||
Negative HV | for ET-9390 PMT | 600-7885 | Click here | |||
Negative HV | for R623x PMTs | 600-7889 | Click here | |||
Positive HV | for 10-stage PMT | 600-7886 | Click here | |||
Positive HV | for R623x PMTs | 600-7884 | Click here |